| Date | Day | Minutes |
CBA Music Statistics
Daily Minutes of Music for November, 1981
| 11/01/81 | Sunday | 000 |
| 11/02/81 | Monday | 090 |
| 11/03/81 | Tuesday | 000 |
| 11/04/81 | Wednesday | 000 |
| 11/05/81 | Thursday | 000 |
| 11/06/81 | Friday | 240 |
| 11/07/81 | Saturday | 000 |
| 11/08/81 | Sunday | 030 |
| 11/09/81 | Monday | 060 |
| 11/10/81 | Tuesday | 090 |
| 11/11/81 | Wednesday | 010 |
| 11/12/81 | Thursday | 000 |
| 11/13/81 | Friday | 210 |
| 11/14/81 | Saturday | 045 |
| 11/15/81 | Sunday | 000 |
| 11/16/81 | Monday | 075 |
| 11/17/81 | Tuesday | 000 |
| 11/18/81 | Wednesday | 000 |
| 11/19/81 | Thursday | 000 |
| 11/20/81 | Friday | 090 |
| 11/21/81 | Saturday | 000 |
| 11/22/81 | Sunday | 000 |
| 11/23/81 | Monday | 000 |
| 11/24/81 | Tuesday | 000 |
| 11/25/81 | Wednesday | 000 |
| 11/26/81 | Thursday | 000 |
| 11/27/81 | Friday | 010 |
| 11/28/81 | Saturday | 030 |
| 11/29/81 | Sunday | 090 |
| 11/30/81 | Monday | 000 |
Missing daily values are generally denoted by "nnn".
| Date | Day | Minutes |
CBA Music Statistics
Daily Minutes of Music for December, 1981
| 12/01/81 | Tuesday | 035 |
| 12/02/81 | Wednesday | 000 |
| 12/03/81 | Thursday | 060 |
| 12/04/81 | Friday | 060 |
| 12/05/81 | Saturday | 040 |
| 12/06/81 | Sunday | 090 |
| 12/07/81 | Monday | 000 |
| 12/08/81 | Tuesday | 000 |
| 12/09/81 | Wednesday | 000 |
| 12/10/81 | Thursday | 000 |
| 12/11/81 | Friday | 090 |
| 12/12/81 | Saturday | 025 |
| 12/13/81 | Sunday | 000 |
| 12/14/81 | Monday | 000 |
| 12/15/81 | Tuesday | 080 |
| 12/16/81 | Wednesday | 000 |
| 12/17/81 | Thursday | 000 |
| 12/18/81 | Friday | 090 |
| 12/19/81 | Saturday | 150 |
| 12/20/81 | Sunday | 000 |
| 12/21/81 | Monday | 000 |
| 12/22/81 | Tuesday | 000 |
| 12/23/81 | Wednesday | 000 |
| 12/24/81 | Thursday | 000 |
| 12/25/81 | Friday | 000 |
| 12/26/81 | Saturday | 000 |
| 12/27/81 | Sunday | 000 |
| 12/28/81 | Monday | 000 |
| 12/29/81 | Tuesday | 090 |
| 12/30/81 | Wednesday | 045 |
| 12/31/81 | Thursday | 045 |
Missing daily values are generally denoted by "nnn".