Date | Day | Minutes |
CBA Music Statistics
Daily Minutes of Music for February, 1981
02/01/81 | Sunday | 300 |
02/02/81 | Monday | 030 |
02/03/81 | Tuesday | 000 |
02/04/81 | Wednesday | 045 |
02/05/81 | Thursday | 000 |
02/06/81 | Friday | 065 |
02/07/81 | Saturday | 045 |
02/08/81 | Sunday | 000 |
02/09/81 | Monday | 000 |
02/10/81 | Tuesday | 045 |
02/11/81 | Wednesday | 065 |
02/12/81 | Thursday | 130 |
02/13/81 | Friday | 000 |
02/14/81 | Saturday | 090 |
02/15/81 | Sunday | 180 |
02/16/81 | Monday | 000 |
02/17/81 | Tuesday | 090 |
02/18/81 | Wednesday | 105 |
02/19/81 | Thursday | 060 |
02/20/81 | Friday | 000 |
02/21/81 | Saturday | 090 |
02/22/81 | Sunday | 080 |
02/23/81 | Monday | 060 |
02/24/81 | Tuesday | 090 |
02/25/81 | Wednesday | 090 |
02/26/81 | Thursday | 090 |
02/27/81 | Friday | 135 |
02/28/81 | Saturday | 015 |
Missing daily values are generally denoted by "nnn".