| Date | Day | Minutes |
CBA Music Statistics
Daily Minutes of Music for March, 1997
| 03/01/97 | Saturday | 225 |
| 03/02/97 | Sunday | 225 |
| 03/03/97 | Monday | 090 |
| 03/04/97 | Tuesday | 090 |
| 03/05/97 | Wednesday | 247 |
| 03/06/97 | Thursday | 095 |
| 03/07/97 | Friday | 125 |
| 03/08/97 | Saturday | 240 |
| 03/09/97 | Sunday | 230 |
| 03/10/97 | Monday | 090 |
| 03/11/97 | Tuesday | 090 |
| 03/12/97 | Wednesday | 090 |
| 03/13/97 | Thursday | 095 |
| 03/14/97 | Friday | 090 |
| 03/15/97 | Saturday | 225 |
| 03/16/97 | Sunday | 230 |
| 03/17/97 | Monday | 135 |
| 03/18/97 | Tuesday | 085 |
| 03/19/97 | Wednesday | 095 |
| 03/20/97 | Thursday | 085 |
| 03/21/97 | Friday | 090 |
| 03/22/97 | Saturday | 235 |
| 03/23/97 | Sunday | 095 |
| 03/24/97 | Monday | 090 |
| 03/25/97 | Tuesday | 230 |
| 03/26/97 | Wednesday | 095 |
| 03/27/97 | Thursday | 075 |
| 03/28/97 | Friday | 090 |
| 03/29/97 | Saturday | 175 |
| 03/30/97 | Sunday | 225 |
| 03/31/97 | Monday | 085 |
Missing daily values are generally denoted by "nnn".